Cost of services
We strive to reduce the costs for our patients, but we do not save on diagnostic and therapeutic procedures, if they are really necessary.
Services
| Doctor's consultation (office visit) | 150 GEL |
| Doctor's consultation (home visit) | 300 GEL |
| Manual therapy – osteopathy, chiropractic, visceral technique | 150 GEL |
| Therapeutic massage | 150 GEL |
| Acupuncture, auriculotherapy | 50 GEL |
| Physiotherapy: Transcutaneous Electrical Nerve Stimulation (TENS), Electrical Muscle Stimulation (EMS), Infrared Therapy (Red Light Therapy - RLT) | 50 GEL |
| Therapeutic injections (corticosteroids, local anesthetics, NSAIDs) | 150 GEL |
| Transdermal application with lidocaine of painful areas | 30 GEL |
| Intraarticular injection | 200 GEL |
| Intramuscular injection of a drug | 20 GEL |
| Laser reconstruction of intervertebral discs | 3000 GEL |
| Endoscopic mcrodiscectomy for herniated or protruded intervertebral discs | 3000 GEL |
| Puncture thermoelectrotherapy (radio frequency nerve destruction) of facet joints | 3000 GEL |
| Neurolysis of the nerve trunk | 3000 GEL |
| Outpatient treatment of lipoma (fatty tumor), sebaceous cyst (epidermoid cyst), ganglion cyst, abscess, furuncle (boil), bursitis, ingrown toenail, hidradenitis suppurativa (HS) | 1000 GEL |
| Bandaging, drainage removal, suture removal | 500 GEL |
| Daily hospital stay (with meals) | 1000 GEL |
| Ultrasound of the organs of the hepatobiliary system (liver, gallbladder and bile ducts, pancreas) | 100 GEL |
| Ultrasound of the gallbladder with function determination | 100 GEL |
| Spleen ultrasound | 100 GEL |
| Abdominal ultrasound for free fluid | 100 GEL |
| Ultrasound of internal female genital organs | 100 GEL |
| Ultrasound of a pregnant woman | 100 GEL |
| Ultrasound of the kidneys, adrenal glands and retroperitoneal space. | 100 GEL |
| Bladder ultrasound | 100 GEL |
| Ultrasound of the prostate | 100 GEL |
| Ultrasound of the scrotum | 100 GEL |
| Ultrasound and urine bladder with determination of residual urine. | 100 GEL |
| Ultrasound with transvaginal probe | 100 GEL |
| Transrectal ultrasound | 100 GEL |
| Ultrasound of the thyroid gland | 100 GEL |
| Breast ultrasound | 100 GEL |
| Ultrasound of lymph nodes in 1-2 regions | 100 GEL |
| Ultrasound of soft tissues | 100 GEL |
| Ultrasound of the salivary glands | 100 GEL |
| Percutaneous diagnostic puncture under ultrasound control | 100 GEL |
| Diagnostic puncture of internal organs under ultrasound control | 100 GEL |
| Ultrasound of the pleural cavity | 100 GEL |
| Echocardiography | 100 GEL |
| ECHO stress with TEE (transesophageal stimulation) | 100 GEL |
| Stress-echocardiography using a drug test for ischemic heart disease | 100 GEL |
| Stress-echocardiography with physical load when using treadmill | 100 GEL |
| Doppler ultrasound of uteroplacental blood flow | 100 GEL |
| Ultrasound of the abdominal aorta or inferior vena cava with color doppler mapping | 100 GEL |
| Transcranial Doppler ultrasound with color doppler mapping | 100 GEL |
| Doppler ultrasound of the great vessels of the internal organs with color doppler mapping | 100 GEL |
| Ultrasound of the joints | 100 GEL |
| Ultrasonic densitometry | 100 GEL |
| Orbit scan | 100 GEL |
| Echoencephalography in M-mode | 100 GEL |
| Ultrasound guidance for percutaneous diagnostic puncture | 100 GEL |
| Ultrasound guidance for diagnostic puncture of internal organs | 100 GEL |
| Ultrasound of the bladder after miction | 100 GEL |
| 3D reconstruction during ultrasound | 100 GEL |
| Ultrasound examination in 4D mode | 100 GEL |
| Doppler ultrasonography of the vessels of the penis | 100 GEL |
| Puncture of the corpora cavernosa | 100 GEL |
| Liver elastometry | 100 GEL |
| Sonoelastography with ultrasound | 100 GEL |
| Doppler ultrasonography (USDG) of the arteries of the upper extremities | 100 GEL |
| Doppler ultrasonography (USDG) of the veins of the upper extremities | 100 GEL |
| Doppler ultrasonography (USDG) of the arteries of the lower extremities | 100 GEL |
| Doppler ultrasonography (USDG) of the veins of the lower extremities | 100 GEL |
| Doppler ultrasonography (USDG) of the main arteries of the head (arteries of the brachiocephalic trunk) | 100 GEL |
| Newborn brain ultrasound | 100 GEL |
| Thymus ultrasound | 100 GEL |
| Folliculometry | 100 GEL |
| ECG (12-lead) 6-channel manual electrocardiograph | 150 GEL |
| ECG with a portable device at home | 150 GEL |
| ECG analysis in 3 channel | 150 GEL |
| Physical activity in the form of 20 squats (in addition to the main ECG study) | 150 GEL |
| VEM when pedaling without rest periods | 150 GEL |
| Treadmiltest | 150 GEL |
| Holter ECG monitoring for up to 24 hours | 150 GEL |
| Holter blood pressure monitoring for up to 24 hours | 150 GEL |
| Transesophageal electrical stimulation of the atria with an ischemic test | 150 GEL |
| RVG of the lower or upper extremities when recording with non-automated devices | 150 GEL |
| REG with curve registration on electrocardiographs | 150 GEL |
| Spirography when recording on automated devices | 150 GEL |
| Bodyplethysmography | 150 GEL |
| Test with bronchodilators | 150 GEL |
| EEG with computer processing | 150 GEL |
| Visual evoked potential (unified) | 150 GEL |
| Spirometry on a bodyplethysmograph apparatus | 150 GEL |
| Fetal cardiotocography | 150 GEL |
| Stimulation electroneuromyography (1 nerve) | 150 GEL |
| Blinking reflex | 150 GEL |
| Decrement test (1 muscle) | 150 GEL |
| Diffusion capacity of the lungs | 150 GEL |
| EEG monitoring 4 hours | 150 GEL |
| Rg-scopy of the chest | 110 GEL |
| X-ray of the chest organs | 110 GEL |
| Rg-scopy of the abdominal cavity (overview) | 110 GEL |
| X-ray of the abdominal cavity (overview) | 110 GEL |
| Rg-scopy, X-ray of the stomach with double contrast | 110 GEL |
| Rg-scopy, X-ray of the stomach by the traditional method | 110 GEL |
| Rg-scopy, X-ray of the esophagus (independent) | 110 GEL |
| Irrigoscopy and irrigography with double contrast | 110 GEL |
| X-ray of passage of barium through the small intestine | 110 GEL |
| X-ray of the cervical, thoracic, lumbosacral spine, coccyx | 110 GEL |
| X-ray of the cervical, thoracic, lumbosacral spine, coccyx (oblique projection) | 110 GEL |
| X-ray of the cervical, thoracic, lumbosacral spine, coccyx with functional tests | 110 GEL |
| X-ray of the sacrum, coccyx, scapula, sternum | 110 GEL |
| X-ray of the pelvic bones | 110 GEL |
| X-ray of a large joint | 110 GEL |
| X-ray of small joints | 110 GEL |
| X-ray of tubular bones | 110 GEL |
| X-ray of the skull, overview, axial | 110 GEL |
| X-ray of the Turkish saddle in 2 projections | 110 GEL |
| X-ray of the paranasal sinuses, orbit, cheekbones, lower jaw | 110 GEL |
| Contrast X-ray of the nasopharynx, orbits, paranasal sinuses | 110 GEL |
| X-ray of the temporal bones, temporomandibular joints, mastoid processes | 110 GEL |
| X-ray of teeth (no more than 2) | 110 GEL |
| Panoramic X-ray of teeth | 110 GEL |
| X-ray of the temporal bones in 3 projections | 110 GEL |
| X-ray of soft tissues, lymph nodes, phlebolitis, arterial calcifications | 110 GEL |
| Fistulography | 110 GEL |
| Teleroentgenogram | 110 GEL |
| Plain urography | 110 GEL |
| Urography (excretory) with intravenous infusion with omnipack | 110 GEL |
| Urography (excretory) with intravenous infusion with urografin | 110 GEL |
| Antegrade contrast cystography | 110 GEL |
| Intravenous contrast cystography | 110 GEL |
| Hysterosalpingography | 110 GEL |
| Plain X-ray of mammary glands in direct and oblique projections | 110 GEL |
| Aimed X-ray of the breast | 110 GEL |
| Aimed X-ray of the breast with direct magnification | 110 GEL |
| X-ray of axillary soft tissues | 110 GEL |
| Ductography | 110 GEL |
| Plain X-ray of mammary glands in frontal and oblique projections with X-ray of soft tissues of the armpit areas | 110 GEL |
| Contrast abdominal fistulography | 110 GEL |
| X-ray description by the doctor | 110 GEL |
| X-ray Cholecystopancreatography (ERCP) with contrast medium - omnipak | 110 GEL |
| X-ray Cholecystopancreatography (ERCP) with contrast agent - urografin | 110 GEL |
| Aimed shot of ribs | 110 GEL |
| X-ray control during stenting of the esophagus, stomach, intestines | 110 GEL |
| Description of the CD with a diagnostic study performed in a third-party healthcare facility | 110 GEL |
| Radiography of the foot with a load in 3 projections | 110 GEL |
| X-ray densitometry of the spine | 150 GEL |
| X-ray densitometry of one hip joint | 150 GEL |
| X-ray densitometry of two hip joints | 150 GEL |
| X-ray densitometry of the lumbosacral spine | 150 GEL |
| X-ray densitometry of the thoracic spine | 150 GEL |
| Whole body densitometry | 150 GEL |
| Ultrasonic densitometry | 150 GEL |
| Targeted X-ray of the breast | 150 GEL |
| Targeted X-ray of the breast with direct magnification | 150 GEL |
| Removal of breast formations by vacuum aspiration biopsy | 150 GEL |
| Trephine breast biopsy | 150 GEL |
| Hydro MRI (small and large intestine) | 300 GEL |
| MRI contrast media use | 300 GEL |
| MR-angiography of the brachiocephalic trunk of the common carotid and subclavian arteries | 300 GEL |
| MR-angiography of the internal and external carotid and vertebral arteries | 300 GEL |
| MR-angiography of intracranial vessels | 300 GEL |
| MR-angiography of renal arteries | 300 GEL |
| MRI of the abdominal aorta | 300 GEL |
| MRI of the abdominal cavity | 300 GEL |
| MRI of the brain | 300 GEL |
| MRI of the brain for epilepsy | 300 GEL |
| MRI of the thoracic aorta | 300 GEL |
| MRI of the knee joint | 300 GEL |
| MRI of the elbow joint | 300 GEL |
| MRI of the adrenal glands | 300 GEL |
| MRI of the external genitalia | 300 GEL |
| MRI of both mammary glands | 300 GEL |
| MRI of the pelvic organs | 300 GEL |
| MRI of the liver | 300 GEL |
| Pancreas MRI | 300 GEL |
| MRI of the kidneys | 300 GEL |
| MRI of the spinal cord of the thoracic region | 300 GEL |
| MRI of the spinal cord of the lumbosacral region | 300 GEL |
| MRI of the spinal cord of the cervical spine | 300 GEL |
| MRI of the hip joint | 300 GEL |
| MR-angiography of the venous sinuses of the brain | 300 GEL |
| MR-angiography of the iliac arteries | 300 GEL |
| MR myelography (liquorography) | 300 GEL |
| MR urography | 300 GEL |
| MR cholangiopancreatography | 300 GEL |
| MRI mammography of one breast | 300 GEL |
| MRI neuroimaging in Alzheimer's disease | 300 GEL |
| MRI neuroimaging in Parkinson's disease | 300 GEL |
| MRI post-contrast | 300 GEL |
| MRI of the ankle joint | 300 GEL |
| MRI of the hand | 300 GEL |
| MRI coccyx and sacrum | 300 GEL |
| MRI of the sacroiliac joint | 300 GEL |
| MRI of the wrist joint | 300 GEL |
| MRI of the small pelvis with an endorectal coil (with contrast) | 300 GEL |
| MRI of soft tissues of the extremities | 300 GEL |
| MRI of soft tissues of the neck (thyroid gland, larynx) | 300 GEL |
| MRI neuroimaging in neurovascular conflict (with contrast and postcontrast study) | 300 GEL |
| MRI neuroimaging in multiple sclerosis (with contrast and postcontrast examination) | 300 GEL |
| MRI of one foot | 300 GEL |
| MRI of orbits | 300 GEL |
| MRI of the shoulder joint | 300 GEL |
| MRI of the paranasal sinuses | 300 GEL |
| MRI of the sellar region (pituitary gland) | 300 GEL |
| MRI in-depth neuroimaging of the brain | 300 GEL |
| MRI of tongue and nasopharynx | 300 GEL |
| Perfusion of the brain | 300 GEL |
| Tractography | 300 GEL |
| Image printout (CT, MRI, X-ray) | 300 GEL |
| Bolus administration of contrast agent in CT | 200 GEL |
| Virtual colonoscopy | 200 GEL |
| CT of the mediastinum (upper, lower third) | 200 GEL |
| CT scan of the liver, pancreas, spleen with IV contrast | 200 GEL |
| CT of the kidneys, adrenal glands with intravenous contrast | 200 GEL |
| CT of the brain with intravenous contrast | 200 GEL |
| CT scan of the abdomen | 200 GEL |
| CT scan of the brain | 200 GEL |
| CT scan of the chest | 200 GEL |
| CT scan of the pelvis | 200 GEL |
| CT scan of the abdominal aorta | 200 GEL |
| Orbital CT | 200 GEL |
| CT of retroperitoneal space | 200 GEL |
| CT scan of the pelvic organs | 200 GEL |
| CT scan of the kidneys, adrenal glands | 200 GEL |
| CT scan of the thyroid gland | 200 GEL |
| Bone CT scan | 200 GEL |
| CT angiography of the lower extremity arteries | 200 GEL |
| CT angiography of the brachiocephalic arteries | 200 GEL |
| CT angiography of intracranial arteries | 200 GEL |
| CT angiography of coronary arteries with three-dimensional reconstruction | 200 GEL |
| CT angiography of the renal arteries | 200 GEL |
| CT angiopulmonography | 200 GEL |
| CT aortography (abdominal) | 200 GEL |
| CT aortography (thoracic and abdominal) | 200 GEL |
| CT aortography (thoracic) | 200 GEL |
| CT of the temporal bones (ear) | 200 GEL |
| CT scan of the ankle | 200 GEL |
| CT scan of the larynx | 200 GEL |
| CT scan of the thoracic spine | 200 GEL |
| CT scan of the whole body | 200 GEL |
| CT scan of the knee joint | 200 GEL |
| CT scan of the coccyx | 200 GEL |
| CT of the hand bones | 200 GEL |
| CT of the bones of the facial skeleton | 200 GEL |
| CT scan of the bones of the foot | 200 GEL |
| CT scan of the elbow | 200 GEL |
| CT of the wrist joint | 200 GEL |
| CT of the mammary glands | 200 GEL |
| CT of the genitourinary system (without contrast) | 200 GEL |
| CT of soft tissues of the neck and upper mediastinum | 200 GEL |
| CT scan of one temporomandibular joint | 200 GEL |
| CT scan of one jaw in the dental program | 200 GEL |
| CT scan of the pelvic organs with intravenous contrast | 200 GEL |
| CT of the genitourinary system with intravenous contrast | 200 GEL |
| CT of the shoulder joint | 200 GEL |
| CT scan of the lumbosacral spine | 200 GEL |
| CT scan of the paranasal sinuses | 200 GEL |
| CT of the paranasal sinuses in 2 projections | 200 GEL |
| Comprehensive cardiac CT (coronary calcium, angiography, ventriculography, myocardial perfusion) | 200 GEL |
| CT scans of the hip joint | 200 GEL |
| CT of the cervical spine | 200 GEL |
| CT shunt with three-dimensional reconstruction | 200 GEL |
| CT-hysterosalpingography | 200 GEL |
| Low-dose CT of the lungs | 200 GEL |
| Cerebral perfusion in CT | 200 GEL |
| Puncture biopsy guided by CT | 200 GEL |
| Image printout (CT, MRI, X-ray) | 200 GEL |
| Coronary calcium screening | 200 GEL |

